Type to search

Shaw Contract announces 2019 Category Winners for global Design Awards

Shaw Contract announces 2019 Category Winners for global Design Awards

Share

Shaw Contract has released the Category Winners for its annual Design Awards, which recognise the creative vision of the architects and designers who inspire new ways of living, working, learning and healing.

This year’s program saw over 700 submissions from around the world. To select the Category Winners, Shaw worked with a panel of ten designers to evaluate and select their favourite designs.

Each submission category was evaluated by a group of judges and together, the teams selected 36 Category Winners. These Category Winning projects will be automatically entered into the Final Awards Program and People’s Choice Voting.

Take a look at the winners below:

Small Office

ROGER by CHA:COL | Los Angeles, CA

Jensen & Halstead Office by Jensen & Halstead, Ltd | Chicago, IL

BPX Energy Headquarters by Stantec | Denver, CO

Collision Lab at Cornell Tech by WRNS Studio | New York, NY

Rubicon by STG Design | Nashville, TN

Rubicon by STG Design | Image by Nicholas McGinn, Jr

Rubicon by STG Design | Image by Nicholas McGinn, Jr

Midsize Office

Architectus Melbourne Studio by Architectus | Melbourne, Australia

Upgrade by Blitz | San Francisco, CA

Mapbox by Stantec Architecture | Washington, DC

Cedars-Sinai, 6500 Wilshire Boulevard by ZGF | Los Angeles, CA

Square by Hot Black | Melbourne, Australia

Trend Micro by M Moser Associates | Singapore

Workplace One by Straticom | Toronto, ON

Trend Micro by M Moser Associates | Photo by Owen Raggett

Trend Micro by M Moser Associates | Photo by Owen Raggett

 

Large Office
Capital One West Creek Town Center by Gensler | Richmond, VA

Slack Headquarter by Studio O+A | San Francisco, CA

Slack Headquarter by Studio O+A | Photos by Garrett Rowland

Slack Headquarter by Studio O+A | Photo by Garrett Rowland

Education

Frankston Primary School Early Learning Centre by Chaulk Studio | Frankston, Australia

Farm Wisconsin Discovery Center by Split Rock Studios | Manitowoc, WI, USA

Georgia Institute of Technology Football Locker Room by CBRE & Heery | Atlanta, GA

Hale Junior School by SITE Architecture Studio | Perth, Australia

Go Kindy Childcare Centre by EJE Architecture | Newcastle, Australia

Caltech – Ronald and Maxine Linde Hall of Mathematics and Physics by HOK | Pasadena, CA

 

Frankston Primary School Early Learning Centre by Chaulk Studio | Photo by Jamie Diaz-Berrio

Frankston Primary School Early Learning Centre by Chaulk Studio | Photo by Jamie Diaz-Berrio

Public Space

Louisville South Central Library by JRA Architects | Louisville, KY

Calgary Central Library by Snøhetta | Calgary, Alberta, Canada

Calgary Central Library by Snøhetta | Photo by Michael Grimm

Calgary Central Library by Snøhetta | Photo by Michael Grimm

Retail

Beautify Salon by CID Design Group | Naples, FL

Hospitality

Hôtel William Gray by Camdi Design | Montréal, QC

Renaissance Montreal Downtown by Camdi Design | Montréal, QC

Vinz on Fairfax by Gensler | Los Angeles, CA

Hilton Garden Inn by KKA Interiors | Doncaster Racecourse, UK

Hoshino Resort BEB5 Karuizawa by Tatsuro Sasaki Architects | Karuizawa, Japan

Mid Mountain Lodge by cityhomeCOLLECTIVE | Park City, UT

Hotel Alessandra by Rottet Studio | Houston, TX

The Lodge at Gulf State Park, A Hilton Hotel by Looney & Associates | Gulf Shores, AL

Mid Mountain Lodge by cityhomeCOLLECTIVE | photo by Kerri Fukui

Mid Mountain Lodge by cityhomeCOLLECTIVE | photo by Kerri Fukui

Healthcare

Spear Physical Therapy Brooklyn Heights by Spivak Architects | Brooklyn, NY

MSK Bergen by EwingCol | Montvale, NY

Senior Living

Balfour at Stapleton by Balfour Senior Living | Denver, CO

Regis Chelmer Aged Care Facility by PDT Architects | Brisbane, Australia

Clifton Views Aged Care by Baldasso Cortese | Fitzroy North, Australia

You can find out more about the winning projects here and cast your vote in the People’s Choice Award. You can vote for up to 3 projects a day before voting closes on the 12 July. Final winners will be announced in August, so stay tuned!

Shaw Contract is an ADR content partner

Tags:

You Might also Like

Leave a Comment

Your email address will not be published. Required fields are marked *